S.No | Title of the Article | Article Type (review/ Original) | Name of the Journal | Indexed (PubMed /Scopus/WOS)/UGC Listed) | Year of Publication | Details of Publication (Citation/DOI) |
1 | Dham (Traditional feast of Mandi in Himachal Pradesh) A complete Food with Ayurveda Perspective | Original | International Journal of Advance Research | UGC listed | 2017 | |
2. | Patterns of Agro Diversity with the socio-economic at Gagas valley, Almora, Kumaun Himalayan | Original | International Journal of Conservation Science | – | 2017 | |
3 | A Combined efficacy of KaishoreGuggulu and Punarnvadi Guggulu the management of Vatarakta(gout) a case series | Original | International Journal of Advanced Research | UGC listed | 2017 | |
4 | Reproductive and Child Health Care through Bala Tail: A review of Ayurveda Formulation | Review | IJRAP | UGC listed | 2017 | |
5 | Clinical Evaluation of Haridrakhand and Tribhivanmishran in the management of Vataj Pratishayay (Allergic Rhinitis) A case series | Review | European J. of Bio and Pharm. Sc. | – | 2017 | |
6 | Dysoxylumbinacteriferum Hook. F: A promising Herbal drug use in Folk Medicine by Tharu Community of Uttarakhand | Original | World J. of Pharm.Res. | – | 2017 | |
7 | Rudanti: An Imperative Drug mentioned in Ayurveda as Rasayana for Chronic ailment | Original | International Ayurvedic Medical Journal | UGC listed | 2017 | |
8 | Kanchnar (Bauhina Variegata) as a medicinal Herb: A systematic review | Review | IJAR | UGC listed | 2017 | DOI 10.21474/IJA/ROI/5364 |
9 | A Review on reproductive health challenges in diabetic Women and its management through Ayurveda | original | International Ayurvedic Medical Journal | – | 2017 | https://www.researchgate.net/publication/322569242_A_REVIEW_ON_REPRODUCTIVE_HEALTH_CHALLENGES_IN_DIABETIC_WOMEN |
10 | Effect of junk food/fast food on menstrual health: A Review study | Review | International Ayurvedic Medical Journal | – | 2017 | Ayurvedic Medical Journal Vol-2 Issue. 1, Oct -Nov 2017 Page 866 to 887 |
11. | Trillium Govanianum Wall. Ex Doon (Nagchhatri: An important Ethno Medicinal Plant of Himalaya region | Original | Journal of Medicinal Plants studies | – | 2017 | https://www.plantsjournal.com/archives/2018/vol6issue1/PartA/5-6-28-266.pdf |
12. | A Conceptual scientific Analysis of Health aspect of Sair Festival of Mandi Distt, HP | Original | International Journal of Ayurveda Pharmaceutical Cham. | UGC listed | 2018 | https://www.researchgate.net/publication/322419858_A_conceptual_scientific_analysis_of_Health_aspect_of_Sair_Festival_of_Mandi_Distt_Himachal_Pradesh |
13. | Clinical Safety of selected Ayurvedic Formulation in the management of irritating Bowl Syndrome | Review | JRAS | UGC listed | 2018 | DOI: 10.5005/jp-journals-10064-0015 |
14 | Clinical observation of Haridrakhand in the management of Sheeta Pitta with respect to urticaria: a retrospective cohort | Review | JRAS | UGC listed | 2018 | 10.5005/jp-journals-10064-0014 |
15 | Management of Arsha vis-à-vis Hemorrhoids: A case series | Review | World Journal of Pharmaceutical Research | UGC listed | 2018 | |
16. | Premature aging and its management: An ayurvedic Perspective | original | Pharma Science Monitor An International Journal of Pharmaceutical Science | UGC listed | 2018 | |
17 | Avbahuka Vis-à-vis Frozen Shoulder; A Review | Review | World Journal of Pharmaceutical Research | UGC listed | 2018 | https://www.researchgate.net/publication/323906990_AVABAHUKA_VIS-A-VIS_FROZEN_SHOULDER_A_REVIEW |
18 | A review on concept of Gulma in Ayurveda with special reference to Inflammation and pain | Review | IJRAP | UGC listed | 2018 | 10.7897/2277-4343.09225 |
19 | Ksheeralsaka Vis-à-vis, Cows milk allergy, A critical Review | Review | IJAPR | UGC listed | 2018 | |
20 | Marma & Marma Therapy: A review | Review | World Journal of Pharmaceutical Research | UGC listed | 2018 | 10.20959/wjpr201815-12973 |
21. | Tea Kinnauri (Thangand Namkeen Chai) An Ayurvedic Perspective : A review | Review | WJPR | UGC listed | 2018 | 10.20959/wjpr201818-13619 |
23 | Effect of Gokshuradi Guggul and Varunadi Kwath in the management of renan calculi and simple ovrian Cyst- A Case report | Original | Journal of Ayush Case Report. | – | 2018 | |
24 | Kshara prakshalana and picchu karma as Ayurveda treatment modalities in cervical erosion : A Case Study | original | WJPPS | – | 2018 | 10.20959/wjpps20191-12920 |
25 | A Clinical Study on Triphala Kwath Gandusha to prevent Dantmulagata Roga | Original | Journal of Ayurveda XIII-I | UGC listed | 2019 | https://journals.lww.com/joay/citation/2019/13010/joa_xiii_january_march_2019.1.aspx |
26 | Way to Promote normal labor through Ayurveda with special Reference to 9-month Garbhini paricharya; A review of 9 Clinical Studies | Review | Annals of Ayurvedic medicine | UGC listed | 2020 | |
27 | Understanding Air Pollution-Induced epidemics from the viewpoint of Indian Traditional: A Review | Review | IJRAP | – | 2020 | |
28 | Ahiputana vis a Vis Diaper Dermatitis. A Review | Review | World Journal of Pharmaceutical Research | – | 2020 | 10.20959/wjpps20191-12920 |
29 | Evaluation of the Genetic Fidelity of In-Vitro Raised Plants of Nardostachys jatamansi (D.Don) dc. (Valerianaceae) using ISSR Markers | Original | Indian Forester | UGC listed | 2020 | 10.36808/if/2020/v146i5/149817 |
30 | Silver nitrate and silver-thiosulphate mitigates callus and leaf abscission during Shisham clonal micro-propagation | Original | Journal of Plant Biotechnology, | UGC listed | 2021 | 10.5010/jpb.2021.48.3.173 |
31 | Kumaragara Raksha Karma & Special Care Neonatal unit: A Critical Review | Review | International Journal of Ayurvedic Medicine | UGC listed | 2021 | |
32 | Scoping Review on the Health of Outcomes of Suvarnaprashana apparently Healthy Children | Review | Annals of Ayurvedic Medicines | UGC listed | 2021 | |
33 | Knowledge, Attitude and Practice Survey of Prashana in neonates among Ayurvedic Practitioners | Original | Journal of Ayurveda | UGC listed | 2022 | 10.4103/joa.joa_369_21 |
34 | Disease Characteristics, Care-seeking behaviour, and outcomes associated with the use of AYUSH-64 in COVID-19 patients in home isolation in India: A Community-based cross-sectional Analysis | Original | Frontiers in Public Health | PubMed | 2022 | |
35 | Efficacy of Ayurveda Formulation of Panchamrit Lauha Guggulu and Panchaguna Taila in the management of Cervical Spondylosis (Greeva Graha): A Prospective Single-Arm Clinical Trial | Original | JRAS | UGC CARE listed | 2022 | 10.4103/jras.jras_102_21 |
36 | Efficacy of Ayurveda Intervention Ayu Raksha Kit on COVID 19 incidence and outcomes: A Prospective Cluster randomized community -based study in India | Original | JRAS | UGC CARE listed | 2022 | 10.4103/jras.jras_127_22 |
37 | An Open Label prospective Interventional study to Assess the Prophylactic effect of Guduchi Ghan Vati in Covid-19: A Community Based study in a Cantonment Zone of HP, India | Original | JRAS | UGC CARE listed | 2023 | 10.4103/jras.jras_153_22 |
38 | The Uses, Preference, Cultural Importance and Informant Consensus factor of Tree species in Uttarakhand: A case Study from Bhilangana Watershed (Western Himalaya, India). | Original | Ecological Questions | Scopus | 2022 | |
39 | Ethno Medicinal Survey of Bhalessa, Jammu & Kashmir, A remote region of Western Himalaya | Original | Acta ecological Sinica | Scopus | 2023 | |
40 | Ethno Medicinal Plants of Indigenous people: A case study in Khathling Valley of Western Himalaya, India | Original | Ethno Botany Research and Applications | Scopus | 16-01-2023 | https://ethnobotanyjournal.org/index.php/era/article/view/4243 |
41 | Variation in Soil Physico-Chemical Properties in Temperate Forests of Khatling Valley, Western Himalaya, India, 17(2),301-306 | Original | Journal of Mountain Research | UGC CARE listed | 21-12-2022 | |
42 | Effect of Ayurvedic Formulation on abnormal uterine bleeding (Asrigdara): A prospective uncontrolled multicenter Clinical Study | Original | Journal of Herbal Medicine | PubMed | 2023 | |
43 | Development of Ayurvedic Diagnostic Tool for Prameha Roga and its Interrater Reliability | Original | Advances in Bioresearch | Web of Science | 2023 | |
44 | Influence of season of birth on symptomatology of coronavirus disease 2019: An observational study based on ayurveda concept of immunity. | Original | JOA | UGC CARE listed | 2024 | 10.4103/joa.joa_257_22 |
45 | Decoding the physicochemical basis of resurrection: the journey of lichen Flavoparmelia caperata through prolonged water scarcity to full rehydration | Original | BMC Plant Biology | PubMed, SCImago, Scopus, SCIE,UGC-CARE | 2024 | |
46 | Comparative Efficacy of Ayurveda Treatment Regimen and Letrozole along with Yoga Module in the Management of Unexplained and Anovulatory Female Infertility: Study Protocol for a Randomized Controlled Trial. | Original | Complementary Medicine Research | Web of Science, Scopus | 2025 |
