Details Of Completed Projects
1 | Clinical evaluation of Panchamrit Lauha Gugglu and Panchguna Taila in the management of Cervical Spondylosis (Grevagraha) |
2 | Clinical Evaluation of Agastya Haritaki Rasayana and Apamarga Kshara in the Management of mild stable Bronchial Asthma (Tamak Swasa) 2018-2022 |
3 | Clinical Evaluation of Drakshavaleha in the Management of Pandu (Iron Deficiency Anaemia ) 2018-2022 |
4 | IMR Project Ethno Medico Botanical Survey Tour to District Kullu 2017-18 |
5 | An open-label prospective interventional study to assess the prophylactic effect of Guduchi Ghan Vati in COVID-19: A community-based study in the containment zone of Himachal Pradesh, India May-June 2020 |
6 | A prospective non-randomized open-label controlled interventional study on the effect of Guduchi GhanVati/ Sudarshan Ghan Vati as a prophylactic measure among Containment Zone population Mandi HP exposed to COVID -19 |
7 | A prospective open-label controlled interventional study on the effect of (Ayurveda Raksha Kit) as a prophylactic measure in the pandemic of Covid-19: A community-based study |
8 | Clinical evaluation of the efficacy of Pushyanuga churna and Usheerasava in the management of Abnormal uterine bleeding (Asrigdara) |
9 | A prospective open-labeled observational study to document the potential safety issues and prescription trends in selected Rasausadhi’s in CCRAS -OPD’s across India |
10 | Multicentric double blind Randomized placebo control clinical study of Ayurvedic coded drugs “Ayush A” In the management of Mild Bronchial asthma (Tamaka Shwasa) |
11 | Pharmaco-epidemiological studies on safety and effectiveness of Ayurvedic formulation: A retrospective observational study. |
12 | Randomized placebo-controlled, double blind, clinical trial to evaluate the effect of Trikatu in Sub- Clinical Hypothyroidism. |
13 | Reliability testing and validation of Ayurveda diagnostic tools for Prameha |
14 | Reliability testing and validation of Ayurveda diagnostic tools for Kushtha |
15 | Reliability testing and validation of Ayurveda diagnostic tools for Jwar |
16 | Reliability testing and validation of Ayurveda diagnostic tools for Grahani Roga |
| 17 | Reliability testing and validation of Ayurveda diagnostic tools for Pranavaha Srotas Vikara |
18 | Ayush Hospital Management Information System- AHMIS |
19 | Anthology of Survey Outcomes from the Medico Ethno-botanical (MEBS), Regional Ayurveda Research Institute, Mandi, HP |
20 | Cross Sectional Survey to determine the prevalence of Non Communicable Diseases and their risk factors among Scheduled Castes in selected states across India. AMHCP-SCSP Project Year 2022-23 |
| 21 | A randomized placebo controlled trial of AYUSH-SR in Perceived Stress. AMHCP-SCSP Project Year 2022-23 |
20 | Cross Sectional survey to determine the prevalence of Non- Communicable Diseases and their risk factors among women belonging to Scheduled castes across India.. WCH-SCSP Project Year 2022-23 |
21 | Placebo-controlled randomized trial of AYUSH –SR in post-Menopausal Syndrome. WCH-SCSP Project Year 2022-23 |
22 | Pilot project- Distribution of Ayurveda Nutritional Supplements and Immunity booster (Chayavanprash Avaleha and Swaran Prashan Drops) in 3 child care institutes under Poshan-2, Mission Vatsalya. |
23 | Documentation of efficacy of selected Ayush interventions, Ayush 64 and Kabasura Kudineer in asymptomatic and mild to moderate COVID-19 patients in home isolation through a mobile app: A prospective multicenter community-based study. |
24 | Effectiveness of Ayurveda-based diet and lifestyle advocacy on health-related quality of life in Scheduled caste population in India- a community-based, cluster-based randomised control study- under AMHCP (SCSP) |
25 | Effectiveness of Ayurveda-based diet and lifestyle advocacy on health-related quality of life in women of the Scheduled caste population in India- a community-based, cluster-based randomised control study- under RCH (SCSP) |
26 | WHO-AYUSH project coordinated by Public Health Foundation of India, “Assessment of integration of Ayush into the public health system for combating COVID-19”. |
27 | Distribution of Ayush prophylactic medicines and guidelines on diet and lifestyle with special focus on the Geriatric population under Azadi ka Amrit Mahotsav- India@ 75 |
28 | Efficacy of Ayuveda nutritional supplements and Yoga protocol in the prevention and reduction of the severity of Acute mountain sickness: an open-label randomised control study. |
29 | Effectiveness of Rajapravartani Vati and Saraswatarishta in Dysmenorrhoea- A prospective community-based study under WCH-SCSP Project Year 2023-24 |
30 | Documentation of Life-profiles of Admirable Personalities to Transform Ayurveda (APTA) – Late Dr. S.K. Sharma |
31 | Documentation of Life-profiles of Admirable Personalities to Transform Ayurveda (APTA) – Dr. Anurag Vijayavargeeya |
Details of Ongoing Projects
1. | Efficacy of Ayurveda regimen (mild purgation & internal oleation) in comparison with Allopathic regimen (Letrozole) along with Yoga Module in the management of unexplained & anovulatory female infertility; A randomized controlled trial. |
2 | Documentation and Validation of Local Health traditions, Ethno-medicinal, Ethno-Veterinary and dietary practices in Lahaul and Spiti district of HP |
3 | Knowledge, Attitude and Practice (KAP Study) Awareness program related to Pharmacovigilance in Ayurvedic Medicines among Registered Ayurvedic Medical practitioners |
4. | Documentation of Ethno-dietary practices indigenous to India, under WCH-SCSP 2025-26 |
5. | Documentation of plants, metals, minerals and animal products and other materials used in various indigenous religious practices and rituals across India, under WCH- SCSP 2025-26 |
6. | Documentation of Ethno-dietary practices indigenous to India & Documentation of plant, metals, minerals and animal products and other materials used in various indigenous religious practices and rituals across India, under MEBS |
Collaborations with SLBSGMC, Ner Chowk Mandi, IIT Mandi, and Abhilashi University (College) Mandi.
